| Approved Fee Schedule From Academic Year 2025-2026 | ||||
|---|---|---|---|---|
| Year Group | Tuition FEE | |||
| KG-1 | 4,217 | |||
| KG-2 | 4,217 | |||
| Grade 1 | 4,428 | |||
| Grade 2 | 4,428 | |||
| Grade 3 | 4,649 | |||
| Grade 4 | 4,649 | |||
| Grade 5 | 4,881 | |||
| Grade 6 | 4,881 | |||
| Grade 7 | 5,125 | |||
| Grade 8 | 5,125 | |||
NOTE
For new and returning students a non-refundable re-/registration fee of 5% will be charged and the school will advise the due date. The registration fee will be adjusted against Term 1 fees.For further information please contact the Registrar.